Bahamas: Passage from St. Simons Island, Georgia | Jan-May 2024

Destinations & Anchorages | Bahamas 2024

  • 29 Apr – 4 May: On 29 April, sailed from New Bight, Cat Island north along the coast of Cat Island, past Little San Salvador, along the east coast of Eleuthera, along the east and then the north side of the Abacos, across the Gulf Stream toward Cape Canaveral and then up the US East Coast to St. Simon’s Island, Georgia | arrived at St. Simon’s on 4 May after five nights and six days at sea
  • 21-28 Apr: On 21 April, sailed from Pipe Cay, Exumas through Conch Cut into the Atlantic and then through the night to New Bight, Cat Island, arriving on 22 April | anchored there 22-28 April
  • 19-20 Apr: On 19 April, sailed from Black Point to Pipe Cay, Exumas | anchored there 19-20 April
  • 16-18 Apr: On 16 April, sailed from Warderick Wells Cay to Black Point Settlement, Great Guana Cay, Exuma | anchored there 16-18 April
  • 15 Apr: Shroud Cay to Warderick Wells Cay, Exumas | anchored there 15 April
  • 14 Apr: Highborne Cay to Shroud Cay, Exumas | anchored there 14 April
  • 13 Apr: Rock Sound, Eleuthera to Highborne Cay, Exumas | anchored there 13 April
  • 9 Apr: Ten Bay to Rock Sound, Eleuthera | anchored there 9 April
  • 8 Apr: Royal Island to Ten Bay, Eleuthera | anchored there 8 April
  • 5-7 Apr: On 5 April, sailed from Boat Harbor, Great Abaco Island, exited into the Atlantic through North Bar Channel, sailed through the night to Royal Island via the cut between Egg Island and Little Egg Island arriving at Royal Island on 6 Apr | anchored there 6-7 April
  • 3-4 Apr: On 3 April, sailed from anchorage outside Marsh Harbor to Boat Harbor on Great Abaco Island | anchored there 3-4 April
  • 1-2 Apr: On 1 April, sailed from Coco Bay, Green Turtle Cay through the Whale Cay Passage to anchorage outside Marsh Harbor | anchored there 1-2 April; On 2 April, sailed to Pepper Cay north of Witches Point on Great Abaco Island for potential anchorage, but aborted due to poor anchoring conditions and returned to anchorage outside of Marsh Harbor
  • 30-31 Mar: On 30 March, sailed to Coco Bay, Green Turtle Cay | anchored there 30-31 March
  • 28-29 Mar: On 28 March, sailed from anchorage outside White Sound to Green Turtle Club | stayed in slip 28-29 March
  • 25-27 Mar: On 25 March, sailed to anchorage outside White Sound, Green Turtle Cay | anchored there 25-27 March
  • 16-24 Mar: On 16 March, sailed from Coco Bay to Green Turtle Club | stayed in slip 16-24 March
  • 15 Mar: Manjack & Crab Cays to Coco Bay at Green Turtle Cay | anchored there 15 March
  • 14 Mar: Powell Cay to Manjack & Crab Cays | anchored there 12 March
  • 12-13 Mar: On 12 March, sailed from Green Turtle Cay outside New Plymouth to Powell Cay | anchored there 12-13 March
  • 11 Mar: No Name Cay to Green Turtle Cay outside New Plymouth | anchored there 11 March
  • 10 Mar: Great Abaco Island across from Manjack Cay to No Name Cay | anchored there 10 March
  • 9 Mar: Coco Bay on Green Turtle Cay to Great Abaco Island across from Manjack Cay | anchored there 9 March
  • 8 Mar: Green Turtle Cay outside White Sound to Coco Bay | anchored there 8 March
  • 7 Mar: Cooperstown to Green Turtle Cay outside White Sound | anchored there 7 March
  • 6 Mar: Crab Cay near Angelfish Point to Cooperstown | anchored there 6 March
  • 5 Mar: Foxtown to Crab Cay near Angelfish Point | anchored there 5 March
  • 3-4 Mar: On 3 March, sailed from Crab Cay near Angelfish Point to Foxtown | anchored there 3-4 March
  • 1-2 Mar: On 1 March, sailed from Allans-Pensacola Cay back to Crab Cay near Angelfish Point | anchored there 1-2 Mar
  • 29 Feb: Crab Cay near Angelfish Point to Allans-Pensacola Cay | anchored there 29 Feb
  • 28 Feb: Manjack Cay to anchorage by Crab Cay near Angelfish Point | anchored there 28 Feb
  • 26-27 Feb: On 26 Feb sailed from No Name Cay to Manjack Cay at far south end of cove next to Crab Cay | anchored there 26-27 Feb
  • 25 Feb: Donny’s Marina in Black Sound, Green Turtle Cay to location at north tip of No Name Cay | anchored at spot equidistant from No Name Cay and south tip of Green Turtle Cay
  • 22-24 Feb: On 22 Feb sailed from south end of Green Turtle Cay near No Name Cay to Donny’s Marina in Black Sound, Green Turtle Cay | tied up to mooring ball 22-24
  • 19-21 Feb: On 19 Feb sailed from outside of Black Sound by Green Turtle Cay to south end of Green Turtle Cay near No Name Cay | anchored there 19-21 Feb
  • 18 Feb: Great Bahama Island across from Manjack to location outside Black Sound by Green Turtle Cay | anchored there 18 Feb
  • 15-17 Feb: On 15 Feb, sailed from Green Turtle Cay to location off Great Bahama Island across from Manjack Cay | anchored there 15-17 Feb
  • 14 Feb: Majack Cay to Green Turtle Cay | anchored at Green Turtle Cay outside White Sound
  • 13 Feb: Cooperstown to Manjack Cay | anchored at Manjack Cay on north end of cove
  • 12 Feb: Great Sale Cay to Cooperstown on Great Bahama Island | anchored just off Cooperstown
  • 10-11 Feb: On 10 Feb, sailed from Lake Worth through the night across the Gulf Stream, entered the Sea of Abaco at White Sand Ridge, and arrived at Great Sale Cay, Bahamas on 11 Feb | anchored at Great Sale Cay on 11 Feb
  • 1-9 Feb: Anchored in Lake Worth, Florida
  • 31 Jan: Fort Pierce to West Palm (Lake Worth), Florida | Intracoastal Waterway | anchored in Lake Worth south of Pea Island
  • 28-30 Jan: On 28 Jan, sailed from St. Simons Island, Georgia continuing through the nights of 28 and 29 Jan and arriving at Fort Pierce, Florida on 30 Jan | anchored at Fort Pierce on 30 Jan